![]() James Alexander 'Dick' Waldrop |
Birth | 23 Sep 1871 | Lavaca County, Texas ![]() |
Death | 6 May 1939 | Robert Lee, Coke County, Texas ![]() |
Burial | 7 May 1939 | Hayrick Cemetery, Coke County, Texas ![]() |
Marriage | 30 Nov 1899 | Ezzeell, Lavaca County, Texas ![]() |
Father | James Monroe Waldrop | F12744 Group Sheet | |
Mother | Susan Mary McCoy | F12744 Group Sheet |
![]() Runie Estelle Butts |
Birth | Jan 1876 | Lavaca County, Texas ![]() |
Death | Oct 1954 | Hayrick, Coke County, Texas ![]() |
Burial | Hayrick Cemetery, Coke County, Texas ![]() |
|
Father | Berry A. Butts | F43072 Group Sheet | |
Mother | Mary Estelle 'Stella' Williams | F43072 Group Sheet |
![]() Edith May Waldrop |
Birth | 29 Oct 1900 | Salem, Lavaca County, Texas ![]() |
Death | 13 Aug 1975 | Eldorado, Schleicher County, Texas ![]() |
Burial | ||
Spouse | Bascom Hartgraves | F12393 | |
Marriage |
![]() Gertrude 'Gertie' Waldrop |
Birth | 7 Dec 1902 | Salem, Lavaca County, Texas ![]() |
Death | 31 Mar 1986 | Robert Lee, Coke County, Texas ![]() |
Burial | ||
Spouse | Joe Patrick Rives | F12834 | |
Marriage | 1921 |
![]() Glenn Rivers Waldrop |
Birth | 27 Feb 1904 | Salem, Lavaca County, Texas ![]() |
Death | 8 Dec 1985 | San Angelo, Tom Green County, Texas ![]() |
Burial | ||
Spouse | Lois Marie Webb | F12747 | |
Marriage | 27 Feb 1940 | Abilene, Texas ![]() |
Spouse | Minnie Linnie Crum | F12748 | |
Marriage | 28 Jul 1979 | Coke County, Texas ![]() |
![]() Norma E. Waldrop |
Birth | 18 Jan 1906 | Salem, Lavaca County, Texas ![]() |
Death | 18 Jan 2005 | San Angelo, Tom Green County, Texas ![]() |
Burial | ||
Spouse | Ozni Alexandra 'Jack' Warrington | F12837 | |
Marriage |
![]() Barton Warren Waldrop |
Birth | 17 Sep 1910 | Hayrick, Coke County, Texas ![]() |
Death | 27 Jul 1991 | San Angelo, Tom Green County, Texas ![]() |
Burial | ||
Spouse | Winnie Lillie Crum | F12838 | |
Marriage | 21 Dec 1933 | Nolan County, Texas ![]() |
![]() Thelma Waldrop |
Birth | 31 Dec 1913 | Hayrick, Coke County, Texas ![]() |
Death | 18 May 1988 | San Angelo, Tom Green County, Texas ![]() |
Burial | ||
Spouse | Thomas Edward Rives | F12839 | |
Marriage |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.