MaleEugene Thurman Warren |
| Birth | 11 Jan 1919 | Glendale, Maricopa County, Arizona |
| Death | 7 Aug 1975 | Miami, Gila County, Arizona |
| Burial | 9 Aug 1975 | Pinal Cemetery, Central Heights, Gila County, Arizona |
| Marriage | 29 Apr 1939 [1] | Coolidge, Pinal County, Arizona [1] |
| Father | Thurman Bayard "Pudge" Warren | F14516 Group Sheet | |
| Mother | Lois Ella Waldrip | F14516 Group Sheet | |
FemaleNora Mae Pitts |
| Birth | 29 Dec 1919 | Enterprise, Haskell County, Oklahoma |
| Death | 30 Nov 1988 | Phoenix, Maricopa County, Arizona |
| Burial | Dec 1988 | Pinal Cemetery, Central Heights, Gila County, Arizona |
| Other Spouse | ??? | F14852 | |
| Marriage | ||
| Father | Walter Henry Pitts | F16046 Group Sheet | |
| Mother | Frances Elizabeth Neal | F16046 Group Sheet | |
FemaleMary Evelyn Warren |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | James 'Rocky' Collins | F16099 | |
| Marriage | ||
| Spouse | William Bruce Bozes | F16100 | |
| Marriage | ||
MaleDonald Wayne Warren |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Roseanne "Cookie" Milano | F16101 | |
| Marriage | ||
| Spouse | Shari Lynn Coldsmith | F16102 | |
| Marriage | ||
| Spouse | Bonnie Lee | F16103 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.