MaleCarley Englehart 'Dick' Gardner |
| Birth | 12 Sep 1890 | Green County, Kentucky |
| Death | 15 Mar 1974 | Owensboro, Daviess County, Kentucky |
| Burial | ||
| Marriage | ||
| Other Spouse | Solona Katherine 'Kate' King | F36585 | |
| Marriage | ||
| Father | William Thomas 'Willis T.' Gardner | F16530 Group Sheet | |
| Mother | Nancy T. Marcum | F16530 Group Sheet | |
FemaleFlorence E. McCallister |
| Birth | 11 Sep 1899 | |
| Death | 29 Jan 1987 | Cadiz, Trigg County, Kentucky |
| Burial | ||
| Father | ||
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.