Male??? Cook |
| Birth | Missouri Or Kansas |
|
| Death | ||
| Burial | ||
| Marriage | ||
| Father | ??? Cook | F42158 Group Sheet | |
| Mother | ??? | F42158 Group Sheet | |
MaleWilliam Grant Cook |
| Birth | 10 Feb 1891 | Hanover, Washington County, Kansas |
| Death | 19 Jul 1959 | Santa Ana, Orange County, California |
| Burial | ||
| Spouse | Hulda Minna Barrein | F42167 | |
| Marriage | ||
MaleElmer Everett Cook |
| Birth | 31 Mar 1895 | Hanover, Washington County, Kansas |
| Death | 12 Jun 1954 | San Bernardino County, California |
| Burial | ||
| Spouse | Eva E. Kelsey | F38548 | |
| Marriage | 1916 | California |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.