FemaleSarah Charlotte Toney |
| Birth | 1872 | California |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ??? | F44330 Group Sheet | |
| Mother | ??? | F44330 Group Sheet | |
FemaleLelia Josephine Harper |
| Birth | 26 Mar 1894 | New Mexico |
| Death | Sep 1970 | Show Low, Navajo County, Arizona |
| Burial | ||
| Spouse | Maurice Gillespie Cloudt | F44327 | |
| Marriage | 19 Feb 1914 | Deming, Luna County, New Mexico |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.