
| Name | Juana Menchaca | |
| Birth | of Monclova, Coahuila, Nueva Estremadura |
|
| Gender | Female | |
| Person ID | I140960 | Ingram-Related |
| Last Modified | 24 Dec 2020 | |
| Father | (Capitan) Juan Menchaca | |
| Mother | Margarita Ximenez | |
| Family ID | F53477 | Group Sheet | Family Chart |
| Family | Andres Ramon, (Ramon Morales), b. Abt 1681, Coahuila, Nueva Estremadura d. Yes, date unknown | |
| Marriage | 1707 | Monclova, Nueva Estremadura |
|
||
| Family ID | F53476 | Group Sheet | Family Chart |
| Last Modified | 24 Dec 2020 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.