
| Name | Amy Wood | |
| Birth | Of Dummarston, Vermont |
|
| Gender | Female | |
| Person ID | I84981 | Ingram-Related |
| Last Modified | 14 Aug 2024 | |
| Family 1 | Thomas Wheeler, b. 27 Jan 1765, Shrewsbury, Massachusetts d. Abt 1813 (Age 47 years) | |
| Family ID | F33620 | Group Sheet | Family Chart |
| Last Modified | 3 May 2015 | |
| Family 2 | Elijah Elmer, b. 3 Oct 1753, Hinsdale, Cheshire County, New Hampshire d. 28 Dec 1833, Newfane, Windham County, Vermont (Age 80 years) | |
| Family ID | F2069 | Group Sheet | Family Chart |
| Last Modified | 3 May 2015 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.