Name | Eva Waldrop | |
Birth | Sep 1899 | Greenville County, South Carolina ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I99620 | Ingram-Related |
Last Modified | 14 Aug 2024 |
Father | Ervin Irby Waldrop, b. 26 May 1870, South Carolina ![]() ![]() | |
Mother | Lida Burns, b. 29 Mar 1878, Greenville County, South Carolina ![]() ![]() | |
Marriage | 1899 | Greenville County, South Carolina ![]() |
Family ID | F38470 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.