Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Oct 1861 | Marion County, Virginia | I6663 |
2 | ![]() | 18 May 1854 | Marion County, Virginia | I6551 |
3 | ![]() | 18 Aug 1853 | Marion County, Virginia | I6553 |
4 | ![]() | 18 Jun 1797 | Marion County, Virginia | I11184 |
5 | ![]() | 1862 | Marion County, Virginia | I6560 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Toothman / Morris | 8 Jan 1860 | Marion County, Virginia | F2472 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.