Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Jul 1757 | I35132 |
2 | ![]() | 1 May 1716 | I35139 |
3 | ![]() | 15 Jan 1743 | I33192 |
4 | ![]() | 18 Nov 1776 | I42147 |
5 | ![]() | 10 Dec 1716 | I29843 |
6 | ![]() | 12 Jul 1742 | I97971 |
7 | ![]() | 13 Oct 1741 | I31324 |
8 | ![]() | 1650 | I36077 |
9 | ![]() | 15 Feb 1756 | I40049 |
10 | ![]() | 1 Nov 1707 | I33522 |
11 | ![]() | 10 Feb 1652 | I36102 |
12 | ![]() | 29 Jul 1751 | I32187 |
13 | ![]() | 12 Apr 1703 | I33498 |
14 | ![]() | 2 Dec 1710 | I30954 |
15 | ![]() | 24 Oct 1739 | I31201 |
16 | ![]() | 29 Jan 1744 | I98849 |
17 | ![]() | 12 Sep 1701 | I33485 |
18 | ![]() | 1656 | I39984 |
19 | ![]() | 20 Jun 1649 | I51677 |
20 | ![]() | 26 Feb 1673 | I51686 |
21 | ![]() | 8 Mar 1659 | I51679 |
22 | ![]() | 10 Apr 1683 | I51683 |
23 | ![]() | 4 Oct 1710 | I31077 |
24 | ![]() | 27 Aug 1750 | I52109 |
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Feb 1997 | I66760 |
2 | ![]() | 16 Apr 1697 | I36239 |
3 | ![]() | 13 Apr 1700 | I36053 |
4 | ![]() | Sep 1975 | I66754 |
5 | ![]() | Between 12 Jul 1783 and 18 Sep 1785 | I40061 |
6 | ![]() | 28 Nov 1685 | I36077 |
7 | ![]() | 1778 | I40049 |
8 | ![]() | 28 Aug 1711 | I33522 |
9 | ![]() | 21 Jan 1720 | I36065 |
10 | ![]() | 5 Jan 1740 | I36102 |
11 | ![]() | 10 May 1793 | I30954 |
12 | ![]() | 22 Mar 1825 | I31201 |
13 | ![]() | 29 Aug 1737 | I51673 |
14 | ![]() | 30 Sep 1675 | I117941 |
15 | ![]() | 17 Jul 1681 | I51623 |
16 | ![]() | 12 Jul 1726 | I39984 |
17 | ![]() | 16 Sep 1727 | I51677 |
18 | ![]() | 19 May 1743 | I35141 |
19 | ![]() | 14 Aug 1787 | I29967 |
20 | ![]() | 30 Sep 1709 | I51622 |
21 | ![]() | 20 Apr 1731 | I51680 |
22 | ![]() | 21 Jun 1728 | I51667 |
23 | ![]() | 22 May 1717 | I102984 |
24 | ![]() | 22 Feb 1758 | I49934 |
25 | ![]() | 19 Nov 1744 | I51671 |
26 | ![]() | 5 Jun 1727 | I51679 |
27 | ![]() | 21 Jun 1720 | I51678 |
28 | ![]() | 30 Sep 1796 | I31077 |
29 | ![]() | 1813 | I52109 |
30 | ![]() | 31 Jul 1713 | I53090 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I36041 | |
2 | ![]() | I36065 | |
3 | ![]() | I36090 | |
4 | ![]() | I51677 | |
5 | ![]() | I51680 | |
6 | ![]() | I102984 | |
7 | ![]() | I49934 |
Matches 1 to 15 of 15
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Cheney / Littlefield | 10 Jan 1740 | F13696 |
2 | Clark / Bird | 16 Apr 1697 | F11289 |
3 | Clark / Fuller | 28 Feb 1765 | F37928 |
4 | Clark / Keyes | 11 Feb 1708 | F12805 |
5 | Clark / Marion | 4 Dec 1740 | F11333 |
6 | Fuller / Dana | 25 May 1779 | F11876 |
7 | Fuller / Fuller | Bef 1778 | F11875 |
8 | Fuller / Jackson | 13 Dec 1680 | F14218 |
9 | Fuller / Perry | 1808 | F11878 |
10 | Fuller / Williams | 14 Jan 1738 | F11783 |
11 | Fuller / Williams | Bef 1779 | F11924 |
12 | Fuller / Woodward | Bef 18 Sep 1785 | F11877 |
13 | Jackson / Newgate | 14 Mar 1648 | F20899 |
14 | Ward / Trowbridge | 1707 | F20926 |
15 | Whitney / Mirick | 25 Apr 1717 | F14490 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.