Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1891 | I104485 | |
| 2 | I104484 | ||
| 3 | 2 Feb 1933 | I79463 | |
| 4 | 15 Jan 1928 | I79468 | |
| 5 | I83065 | ||
| 6 | 26 Aug 1881 | I104528 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Feb 1933 | I79463 | |
| 2 | 4 Feb 1998 | I79468 | |
| 3 | 13 Mar 2003 | I104486 | |
| 4 | 4 May 1967 | I104528 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.