Matches 1 to 50 of 59 for First Name equals JANET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Janet | I32133 | ||
| 2 | Janet | I129401 | ||
| 3 | Janet | I132016 | ||
| 4 | ???, Janet | I50137 | ||
| 5 | ???, Janet | I62411 | ||
| 6 | ???, Janet | I71150 | ||
| 7 | Adair, Janet | I57664 | b. Abt 1714 | Roth, Down, Ireland |
| 8 | Adiletta, Janet | I28815 | ||
| 9 | Baure, Janet | I104248 | b. private | |
| 10 | Becker, Janet | I23338 | b. private | |
| 11 | Beckstrom, Janet | I30149 | ||
| 12 | Bell, Janet | I26177 | b. private | |
| 13 | Bender, Janet | I27162 | b. private | |
| 14 | Brewer, Janet | I80788 | ||
| 15 | Brewer, Janet | I128189 | ||
| 16 | Cairns, Janet | I95626 | b. 26 May 1785 | Wilton Burn, Hawick, Roxburgh, Scotland |
| 17 | Calabro, Janet | I21703 | b. private | |
| 18 | Carberry, Janet | I113726 | b. private | |
| 19 | Clark, Janet | I33358 | b. 1826 | Torpechan, Scotland |
| 20 | Craig, Janet | I128101 | b. 1699 | Fitchburg, , Massachusetts |
| 21 | Crichton, Janet | I90496 | ||
| 22 | Cumming, Janet | I90501 | ||
| 23 | De Richford, Janet | I100008 | b. Abt 1407 | Scotland |
| 24 | Dejohn, Janet | I100253 | ||
| 25 | Douglas, Janet | I58474 | ||
| 26 | Dryden, Janet | I82683 | b. Abt 1773 | Scotland |
| 27 | Earsman, Janet | I123667 | b. 1836 | Midlothian County, Scotland |
| 28 | Eyler, Janet | I74536 | b. 28 Nov 1894 | Maryland |
| 29 | Fickes, Janet | I23069 | b. private | |
| 30 | Fleming, Janet | I58363 | ||
| 31 | Fletcher, Janet | I83767 | b. 8 Dec 1772 | |
| 32 | Gibson, Janet | I123672 | ||
| 33 | Graffious, Janet | I23159 | b. private | |
| 34 | Hank, Janet | I26541 | b. private | |
| 35 | Hawes, Janet | I23206 | b. private | |
| 36 | Hengst, Janet | I88138 | b. private | |
| 37 | Hepburn, Janet | I58472 | ||
| 38 | Hodge, Janet | I110471 | b. 8 Jun 1895 | |
| 39 | Ingram, Janet | I45293 | b. Oct 1910 | Eau Claire, Eau Claire County, Wisconsin |
| 40 | Johnstone, Janet | I118361 | ||
| 41 | Lamont, Janet | I123658 | ||
| 42 | Lovel, Janet | I107501 | ||
| 43 | Mathew, Janet | I90427 | ||
| 44 | McKinnies, Janet | I11333 | ||
| 45 | Morris, Janet | I112455 | ||
| 46 | Newberry, Janet | I141282 | ||
| 47 | Nicol, Janet | I123637 | b. 10 Nov 1855 | Leith, Edinburgh City, Midlothian County, Scotland |
| 48 | Ogilvie, Janet | I58465 | ||
| 49 | Phillips, Janet | I119442 | b. Oct 1933 | San Carlos Apache-Indian-Reservation, Gila County, Arizona |
| 50 | Pomerenke, Janet | I26295 | b. private |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.