Matches 501 to 550 of 11,201
# | Notes | Linked to |
---|---|---|
501 | 1900 CENSUS HAS APR 1883 FOR BIRTH DATE | Warren, William Alfred (I32832)
|
502 | 1900 CENSUS HAS BIRTH DATE AS APRIL 1883 | Warren, Martha Ann (I111803)
|
503 | 1900 census has Staley as age 11, or born about March 1889. 1910 census has Staley as age 22, or born about 1888. Military Registration has Staley born 8 Sep 1893, and born in Pike County, Arkansas Choctaw papers listed him as age 12 in 1901, or born 1889. Headstone indicates birthdate as 11 March 1889 and death as 22 Oct 1941. Based on all evidences, we list his year of birthdate as 11 March 1889 in Pike County, Arkansas. | Allen, Staley Manual (I21155)
|
504 | 1900 CENSUS HAS THIS BIRTH AS SEP 1865 1900 CENSUS HAS THIS BIRTH AS SEP 1865 Jewell Warren's California Death certificate states her surname as Chronister. | Warren, Amanda R. (I36854)
|
505 | 1900 Census list birth date as Aug 1888. Death certificate lists birthdate as 24 Aug 1896. Informant on death certificate was a Mrs. H. F. Elsey. | Jordan, Pearl Penny (I92845)
|
506 | 1900 census listed Joseph and Eliazabeth as having born 6 children,5still living as of 1900. Ollie M. and Mary L. are the only children at home in 1900. All borninKentucky. Bettie Houston listed as Widow in the 1910 Jefferson County,KentuckyFederal Census, age 60. Youngest child, Mary Houston was living with her, age 25. Both borninKentucky. | Warren, Elizabeth 'Bettie' (I36639)
|
507 | 1900 census lists age as 23 or born about September 1876. 1910 census lists age as 32 or born about 1878. WW1 Draft Registration card list his birth as 5 Sep 1876. Believe this year of birth to be either 1877 o 1878. | Allen, James 'Jim' Gilbert (I21152)
|
508 | 1900 census lists age of John W. at 16, or born about January 1884. 1910 census lists age of John W. at 27, or born about 1883. | Allen, John W. (I21153)
|
509 | 1900 Census Lists Birth As August 1841, In Arkansas Was also named Jesse James Warren. Known as "Old Jim" Civil War Company "A", 2nd Regiment, Arkansas Volunteer Infantry. 1900 CENSUS LISTS BIRTH AS AUG 1841, IN ARKANSAS | Warren, Jesse James 'Old Jim' (I37325)
|
510 | 1900 census lists Harriet A. as age 18, or born about April 1882. | Allen, Harriet A. (I21160)
|
511 | 1900 census of Bear Creek, Powesheik,Iowa her name is spelled Dazie Obituary: Mrs. Ray Robey Daisy Mae Kann,daughter of Frank and Anna Belle Dunbar Kann,was born February 2, 1890. Her death occured March 5, 1963,at her home in Brook- lyn. She was 73 years old. On Feb. 15, 1911, she was married to Ray S.Robey and three children were born to the couple. She lived all her life inand near Brooklyn with the exception of two years near Victor following he marriage. In January 1960, she and her husband moved from the farm to their present home in Brooklyn. Mr. and Mrs. Robey observed their golden wedding anni- versary Feb. 15, 1961. Mrs. Robey was a memeber of Grace Methodist Church and the W.W.W. Club. Although she was a victim of severe arthritis for many years, she had maintianed a keen in- terest in her neighbors and friends and had maintained her hobby of doing things for others. Survivors include her hus- band,Ray; one son, Ross of Brooklyn; two daughters, Mrs. Melvin (Ruth) Price of Victor and Mrs. Bob(Ruby) Rehfeldt of Belleview, Fla.; four grandchildren, Mrs. Raymond (Carolyn) Fowler of Toledo, Colleen Price and Rebecca and Roger Rehfeldt; three great- grandchildren; one brother, William Kann ofBrooklyn and one sister, Mrs. Arthur (Pearle) Kuntz of Brooklyn. Preceding her in death were her parents, a brother, Ted, and an Infant brother. Funeral Services were con- ducted Friday afternoon at 10 o'clock at Grace Metho- dist church with the Rev. ?.W. Woollard officiating. Interment was in the I.O.O.F. cemetery at Brooklyn with the following serving as Pallbearers; GlennConnell, Walter Stoker, Henry De- anaere, Frank Swatosh, ? Willett and Joe Her?dt. | Kann, Daisy May (I4284)
|
512 | 1900 census records list Birdy as age 8, born about Febuary 1891. | Allen, Myrtle 'Birdy' (I21156)
|
513 | 1900 census state Nancy and Mike had 10 children total and 8 still living. Probable father is James Cheek (sometime Cheak); living in 1860 in White Oak, Franklin County, Arkansas. | Cheek, Nancy Ann (I38876)
|
514 | 1900 Census, used Samuel Warren as census name. | Warren, Moses Samuel (I39501)
|
515 | 1900 Cenus list birthdate as May 1892, death certificate listbirthdateas 13 Nov 1892 | Threet, Lula Mae (I86786)
|
516 | 1900 Federal Census Jasper County, Georgia Rufus H. Smith (age 42) and Nancy B. (age 37) listed. Also listed were children: Willie B (age 16), Odello (age 12), Thomas P. (age 10), Nanie P. (age 10), Homer C. (age 8), James C. (age 5), and Arbry S. (age 3) 1930 Federal Census Spalding County, Georgia Amory S. Smith (age 32) and wife Mary (age 33) listed. Also listed were children: Armory S. Jr. (age 12), Thomas W. (age 9) Also listed was mother Nannie (age 67), listed as a widow. | Smith, Armory Scoville (I144808)
|
517 | 1900 Federal Census Jasper County, Georgia Rufus H. Smith (age 42) and Nancy B. (age 37) listed. Also listed were children: Willie B (age 16), Odello (age 12), Thomas P. (age 10), Nanie P. (age 10), Homer C. (age 8), James C. (age 5), and Arbry S. (age 3) | Smith, Nannie Pearl (I144805)
|
518 | 1900 Federal Census Jasper County, Georgia Rufus H. Smith (age 42) and Nancy B. (age 37) listed. Also listed were children: Willie B (age 16), Odello (age 12), Thomas P. (age 10), Nanie P. (age 10), Homer C. (age 8), James C. (age 5), and Arbry S. (age 3) | Smith, James Cornelus (I144809)
|
519 | 1900 Federal Census Jasper County, Georgia Rufus H. Smith (age 42) and Nancy B. (age 37) listed. Also listed were children: Willie B (age 16), Odello (age 12), Thomas P. (age 10), Nanie P. (age 10), Homer C. (age 8), James C. (age 5), and Arbry S. (age 3) | Smith, Thomas Paul (I144810)
|
520 | 1900 Federal Census Jasper County, Georgia Rufus H. Smith (age 42) and Nancy B. (age 37) listed. Also listed were children: Willie B (age 16), Odello (age 12), Thomas P. (age 10), Nanie P. (age 10), Homer C. (age 8), James C. (age 5), and Arbry S. (age 3) | Smith, Odella "Della" (I144811)
|
521 | 1900 Federal Census Jasper County, Georgia Rufus H. Smith (age 42) and Nancy B. (age 37) listed. Also listed were children: Willie B (age 16), Odello (age 12), Thomas P. (age 10), Nanie P. (age 10), Homer C. (age 8), James C. (age 5), and Arbry S. (age 3) | Smith, Willie B. Mae (I144812)
|
522 | 1900 Federal Cenus - Garden Township - District 45, Sheet 2-A Living with daughter, Noemi 'Leona' (Plante) LeClair. | Leclaire, Thereselle (I53177)
|
523 | 1900 Green County Census list's Atha's birthdate as January, 1896 | Skaggs, Atha Ellen (I38294)
|
524 | 1900 Green County Census list's Pauline's birthdate as May, 1868 | Etherton, Pauline (I38176)
|
525 | 1900 Green County Census list's Trude's birthdate as November, 1890 | Skaggs, Trude Felix (I37963)
|
526 | 1900 Green County Census lists Sara's birthdate as March, 1863 SARAH E MARCUM Date 440808 Age 080 Place GREEN Residence GREEN Volume 037 Cert 18063 Deathvol 44 1900 Green County Census lists Sara's birthdate as March, 1863 SARAH E MARCUM Date 440808 Age 080 Place GREEN Residence GREEN Volume 037 Cert 18063 Deathvol 44 | Gumm, Sara E. (I7612)
|
527 | 1900 Larue County census list Celia's birthdate as December, 1856 | Perkins, Celia A. (I50143)
|
528 | 1900 Larue County census list Josie's birthdate as September, 1891 From Gene Perkins Web site: A note on the back of her picture says her mother was Lucrezia Elkin. Another note says sis to Leatha Warren Ford and Emmett Warren. | Warren, Josie Jane 'Gracie' (I42888)
|
529 | 1900 Larue County Census list Louisa's birthdate as December, 1846 | Etherton, Louisa Eliza (I38381)
|
530 | 1900 Larue County Census list's Malissa's birthdate as December, 1879 | Skaggs, Malissa Green 'Liccie' (I40711)
|
531 | 1900 Larue County, Kentucky Federal census listed her month and yearofbirth as Dec 1854. | Warren, Annetta 'Arretta' (I38214)
|
532 | 1900 Taylor County Census Lists Martha's birthdate as September, 1884 | Warren, Martha B. (I104822)
|
533 | 1900 Taylor county census lists Richard's birthdate as October, 1880 1900 Taylor county census lists Richard's birthdate as October, 1880 | Warren, Richard Felix (I104686)
|
534 | 1902 - Went abroad as a minister of the gospel. Was living in Butler County, Nebraska when applying for a passport. Stated his permanent residence as David City, Nebraska. | Colony, Frank A. (I94301)
|
535 | 1905 Wisconsin State census listed Ernie as Erna and female vice male. 1910 Wisconsin Federal census correctly listed Ernie as a male. 1920 Wisconsin Federal census indicated Ernie as single, birth year about 1902 in Wisconsin. | Knoblock, Ernest "Ernie" C. (I27891)
|
536 | 1909 - Arrived to USA. and resided with brother at 260 Center Ave, Chicago, Illinois 1917 - Resided at 1354 Walton Street, Chicago, Illinois. 1926 - Naturalized US Citizen. 1942 - Remarried to Sophie - Resided 3417 N. Ridgeway Avenue, Chicago, Illinois. | Majka, Pawel "Paul" Peter (I134665)
|
537 | 1910 - Clarence Wadlington resided in Navajo Township, Jackson County, Oklahoma, listed in 1910 federal census with parents David and Josephene, and siblings Arlie and Clarence. | Wadlington, Clarence Eugene (I144357)
|
538 | 1910 census in Sierra County, New Mexico listed name as Edwin vice Edward. 1912, came to Arizona as permanent resident. Arizona Republic, The, Monday, March 10, 1952, Phoenix, Arizona Edward M. Lard, 77, died Saturday in Memorial Hospital after a long illness. Mr. Lard, a native of Natchitoches, La., had been a resident of. Arizona for 40 years. He operated a cattle ranch near Globe until he retired 5 years ago. Since that time, he lived at the home of his son, 7250 N. 16th St. Survivors include a son, Sam Lard, of Phoenix; three daughters Mrs. Newell Rose, Phoenix; Mrs. Mabel Meeks, Morenci; and Mrs. Carl Vance, Blackfoot, Idaho. He is also survived by a sister, Mrs. Dunn Broach, of Phoenix, 17 grandchildren, and 20 great-grandchildren. Funeral services will be held Monday at 2 p.m. in the Globe Memorial ChapeL Rev. B. H. Harmon will officiate. Burial will be in Pinal Cemetery. | Lard, Edward Melchizedek (I101595)
|
539 | 1910 census is listed under Henry Old | Ohl, Henry W. (I111213)
|
540 | 1910 Census listed as Henry R. Murray, single - father born Tennessee and mother in Texas. Rufus sometimes spelled as Ruffus. | Murray, Rufus Henry (I39544)
|
541 | 1910 census living in Bruno,Pine,Minnesota 1920 census living in Bruno,Pine,Minnesota listed as Mulatto andliveswith a John and Jessie Sinclair from Canada 1930 census living in Ogema,Pine,Minnesota listed as Indian listedasmixed breed as well as his father and his mother is listed asChippewa. | Thomas, John Henry (I4211)
|
542 | 1910 Federal Census - Justice Precinct 3, Wilson County, Texas | Trevino, Francisca (I144572)
|
543 | 1910 Federal Census - Justice Precinct 3, Wilson County, Texas | Garza, Elena "Lana" (I144573)
|
544 | 1910 Federal Census - Justice Precinct 3, Wilson County, Texas | Garza, Tomasa "Tommie" (I144574)
|
545 | 1910 Federal Census - Justice Precinct 3, Wilson County, Texas | Garza, Virginia (I144575)
|
546 | 1910 Federal Census - Justice Precinct 3, Wilson County, Texas | Garza, Jesus (I144576)
|
547 | 1910 Federal Census - Justice Precinct 3, Wilson County, Texas | Garza, Daniel (I144577)
|
548 | 1910 Federal Census - Justice Precinct 3, Wilson County, Texas | Garza, Ana Ina (I144578)
|
549 | 1910 Federal Census Fielden H Bale Enumeration District: 0041 Color: W Age: 69 Birth Place: Kentucky Visit: 0135 County: Green Relation: Husband Relatives: Wife Amanda 63, Kentucky | Bale, Fielding Harrison (I49763)
|
550 | 1910 Federal Census John M Bloyd Enumeration District: 0042 Color: W Age: 62 Birth Place: Kentucky Visit: 0024 County: Green Relation: Husband Relatives: Wife Nancy J 60, Kentucky Son James T 26, Kentucky Son Alvin 24, Kentucky Son Robert 22, Kentucky Daughter Lou E 18, Kentucky Son David L 16, Kentucky | Bloyd, John Miller (I40660)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.