Matches 7,651 to 7,700 of 11,201
# | Notes | Linked to |
---|---|---|
7651 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 375 of 615 | Martinez, Maria Leonarda (I132852)
|
7652 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 376 of 615 | Martinez, Jose Simon (I128521)
|
7653 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 387 of 615 Name of Ygnacio erroneosly used for father; and in other records correctly identified as Hilario. | Martinez, Jose Estevan (I128478)
|
7654 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 387 of 615 | Martinez, Maria Anastacia (I133674)
|
7655 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 388 of 615 | Martinez, Maria Martina (I133161)
|
7656 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 388 of 615 | Martinez, Maria Guadalupe (I133675)
|
7657 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 402 of 615 (Believe year of birth to be in error, and should be 1863 vice 1864). | Martinez, Jose Santiago (I133690)
|
7658 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 403 of 615 (Believe the year of birth off by one year; based on baptism year). | Martinez, Jose Genaro (I131623)
|
7659 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 403 of 615 (Year of birth off one year, should be 1868 vice 1869). | Martinez, Jose Ponciano (I132936)
|
7660 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 403 of 615 | Martinez, Jose Maria Desiderio (I132935)
|
7661 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 403-404 of 615 | Martinez, Maria Luz (I131652)
|
7662 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 404 of 615 | Martinez, Jose Luciano (I130247)
|
7663 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 404 of 615 | Martinez, Jose Francisco Antonio (I132938)
|
7664 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 409 of 615 Believe year of birth to be off by a year or two. | Martinez, Maria de Jesus (I131653)
|
7665 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 410 of 615 | Martinez, Jose Buena Ventura (I133694)
|
7666 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 411 of 615 | Martinez, Maria Hipolita (I132979)
|
7667 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 413 of 615 (1 Year descrepancy between baptism date and civil registration. Baptism indicates birth in 1871; and civil registration 1872). | Martinez, Jose Anastacio M. (I131824)
|
7668 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 413 of 615 | Martinez, Maria Luz (I132298)
|
7669 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 413 of 615 | Martinez, Maria Petra (I132862)
|
7670 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 414 of 615 | Martinez, Maria Barbara (I132299)
|
7671 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 420 of 615 | Martinez, Jose Yrineo (I132300)
|
7672 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 420 of 615 | Martinez, Jose Gregorio (I132301)
|
7673 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 423 of 615 | Martinez, Maria Tomasa (I132303)
|
7674 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 424 of 615 | Martinez, Jose Alfonso (I132304)
|
7675 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 424 of 615 | Martinez, Maria Lucinda (I132978)
|
7676 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 430 of 615 | Martinez, Jose Emilio (I133705)
|
7677 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 430 of 615 | Martinez, Maria Clarira (I133709)
|
7678 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 430 of 615 | Martinez, Jose Adolfo (I133710)
|
7679 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 442/443 of 615 | Martinez, Jose Martin (I133712)
|
7680 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 449/450 of 615 | Martinez, Jose Confarino (I133713)
|
7681 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 450 of 615 | Martinez, Jose Pedro (I133718)
|
7682 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 450 of 615 | Martinez, Jose Manuel (I133719)
|
7683 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 450 of 615 | Martinez, Jose Pablo (I133722)
|
7684 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 371 of 615 (Not sure if the death record or Petra, or this birth record is off; but Petra Martinez [Mother of Lira] is supposed to have died in February of 1874. Will need to explore furthur, but believe Lira would have been the father of Jesus; but mother of the second wife of Jesus; Maria Santos Guerra. | Martinez, Maria Lira (I132219)
|
7685 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 371 of 615 | Martinez, Jose Pedro (I133659)
|
7686 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1861-1880 Image 372 of 615 | Martinez, Maria Renalda (I133658)
|
7687 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1881-1890 Image 67/68 of 659 Loose Translation: Act 140. In the village of Marin to the 31st day of the month of August 1881, at eight o'clock in the morning: before me, the 20th judge of the civil area presents Don Germán Martínez of age, and of this neighborhood, that the 29 day of this month, a girl by the name, Juana Martínez, which was presented in this office, who is daughter legitimate Teodoro Martínez and Felicita Lozano, 45 years of age, son of Don Carlos Martinez and Margarita Guerra, deceased, and that of 35-year-old daughter of Don José María Lozano, and Dona Maria Antonia Martinez, deceased, of this area | Martinez, Juana (I131598)
|
7688 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Nacimientos 1881-1890 Image 73 of 659 | Martinez, Jose Manuel (I131591)
|
7689 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marínv Matrimonios 1886-1900 Image 283 of 591 | Family: Jose Pablo Rodriguez / Gregoria Robledo (F49269)
|
7690 | Mexico, Nuevo León, Civil Registration, 1859-1962 Monterrey Defunciones 1936 Image 365 of 398 | Moreno, Jose Odon (I133492)
|
7691 | Mexico, Nuevo León, Civil Registration, 1859-1962 Monterrey Matrimonios 1942 Image 405 of 506 | Family: Jose Rogelio Garza / Maria Francisca Estela Martinez (F49931)
|
7692 | Mexico, Nuevo León, Civil Registration, 1859-1962 Monterrey Matrimonios 1949-1950 Image 73/74 of 603 | Family: Angel Moreno / Maria Olivia Martinez (F49947)
|
7693 | Mexico, Nuevo León, Civil Registration, 1859-1962 Monterrey Nacimientos 1911 Image 377 of 423 Loose Translation: ACTA 1032. In the city of Monterrey 19 November 1911; to me, the judge; I present Senor Bonifacio Martinez; twenty-three years of age, married of Rolero, originally from Marin, Nuevo León, a child who attest having seen alive who was born 11 of the current day at 23 Allende Street one Iin the morning in the house number; and Bonifacio Martin Martinez was given his name; the child is legitimate his and his wife Mrs Eloisa Rodriquez, twenty-year-old of this origin and neighbourhood; paternal grandparents Don Bonifacio Martinez and Dona Teodora of the same surname and maternal grandparents Don Gregorio Rodríguez and Dona Natalia Garza. | Martinez, Jose Bonifacio Martin (I29472)
|
7694 | Mexico, Nuevo León, Civil Registration, 1859-1962 Monterrey Nacimientos 1925 Image 88 of 717 | Garza, Jose Rogelio (I133467)
|
7695 | At least one living or private individual is linked to this note - Details withheld. | Martinez, Maria Blanca (I133538)
|
7696 | Mexico, Nuevo León, Civil Registration, 1859-1962 Marín Matrimonios 1862-1885 Image 527 of 808 | Family: Jose Buena Ventura Martinez / Maria de Jesus Nevares (F49507)
|
7697 | Mexico, Nuevo León, Civil Registration, Allende Defunciones 1859-1886 Image 436 of 542 Mexico, Nuevo León, Catholic Church Records, Santiago Santiago Apóstol Bautismos 1825-1840 Image 483 of 699 | Marroquin, Jose Filomeno (I128386)
|
7698 | Mexico, Nuevo León, Civil Registration, Allende Defunciones 1905-1913 Image 257 of 611 | Cantu, Maria Margarita Tomsa (I128383)
|
7699 | Mexico, Nuevo León, Civil Registration, Allende Matrimonios 1859-1875 Image 71 of 500 Mexico, Nuevo León, Catholic Church Records, Allende San Pedro Apóstol Matrimonios 1857-1905 Image 36 of 649 | Family: Rafael Salazar / Maria Trinidad Marroquin (F49195)
|
7700 | Mexico, Nuevo León, Civil Registration, Allende Matrimonios 1906-1913 Image 284/285 of 685 Pilar Listed as a widower in marriage record. Age in 1909 marriage record was listed as 35 years old, which would place his birth year at about 1874. | Family: Pilar Marroquin / Maria Sebera "Severa" Salazar (F48182)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.