1607 - Bef 1664 (56 years)
Descendants (12 Generations)
Children (6) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. Abt 1627 | d. Bef 11 May 1705 | (Alferez) Juan Martinez, (Martinez Guajardo) | Ysabel "Isabel" Flores, (Flores de Valdez) |
2 | | | b. Abt 1630 | d. 18 Feb 1674 | (Alferez) Juan Martinez, (Martinez Guajardo) | Ysabel "Isabel" Flores, (Flores de Valdez) |
3 | | | b. Abt 1640 | d. Yes, date unknown | (Alferez) Juan Martinez, (Martinez Guajardo) | Ysabel "Isabel" Flores, (Flores de Valdez) |
4 | | | b. Abt 1640 | d. Yes, date unknown | (Alferez) Juan Martinez, (Martinez Guajardo) | Ysabel "Isabel" Flores, (Flores de Valdez) |
5 | | | b. 1653 | d. Yes, date unknown | (Alferez) Juan Martinez, (Martinez Guajardo) | Ysabel "Isabel" Flores, (Flores de Valdez) |
6 | | | | | (Alferez) Juan Martinez, (Martinez Guajardo) | Ysabel "Isabel" Flores, (Flores de Valdez) |
This site powered by v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by .