1383 - 1438 (55 years)
Descendants (12 Generations)
Children (14) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. Abt 1396 | d. Yes, date unknown | Edmund Stafford | Anne Plantagenet |
2 | | | b. Abt 1396 | d. Yes, date unknown | Edmund Stafford | Anne Plantagenet |
3 | | | b. Abt 1397 | d. Yes, date unknown | Edmund Stafford | Anne Plantagenet |
4 | | | b. Abt 1398 | d. Yes, date unknown | Edmund Stafford | Anne Plantagenet |
5 | | | b. Abt 1399 | d. Yes, date unknown | Edmund Stafford | Anne Plantagenet |
6 | | | b. Abt 1400 | d. Yes, date unknown | Edmund Stafford | Anne Plantagenet |
7 | | | b. Abt 1401 | d. Yes, date unknown | Edmund Stafford | Anne Plantagenet |
8 | | | b. 15 Aug 1402 | d. 10 Jul 1460 | Edmund Stafford | Anne Plantagenet |
9 | | | b. Abt 1403 | d. Yes, date unknown | Edmund Stafford | Anne Plantagenet |
10 | | | b. Between 1403 and 1406 | d. 4 Apr 1483 | William Bourchier | Anne Plantagenet |
11 | | | b. Abt 1412 | d. Yes, date unknown | William Bourchier | Anne Plantagenet |
12 | | | b. 1413 | d. Yes, date unknown | William Bourchier | Anne Plantagenet |
13 | | | b. Abt 1415 | d. Yes, date unknown | William Bourchier | Anne Plantagenet |
14 | | | b. Abt 1417 | d. Yes, date unknown | William Bourchier | Anne Plantagenet |
This site powered by v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by .