1893 - 1966 (72 years)
Descendants (3 Generations)
Children (8) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 1912 | d. Yes, date unknown | Emilio "Esquio" R. Hernandez | Andrea Requena, (Requena Torres) |
2 | | | b. Abt 1912 | d. Yes, date unknown | Emilio "Esquio" R. Hernandez | Andrea Requena, (Requena Torres) |
3 | | | b. 7 Jun 1914 | d. 30 Nov 1982 | Emilio "Esquio" R. Hernandez | Andrea Requena, (Requena Torres) |
4 | | | b. 12 Aug 1920 | d. 27 Jul 1980 | Emilio "Esquio" R. Hernandez | Andrea Requena, (Requena Torres) |
5 | | | b. 4 Jan 1928 | d. 1 Jul 1945 | Emilio "Esquio" R. Hernandez | Andrea Requena, (Requena Torres) |
6 | | | | | Emilio "Esquio" R. Hernandez | Andrea Requena, (Requena Torres) |
7 | | | | | Emilio "Esquio" R. Hernandez | Andrea Requena, (Requena Torres) |
8 | | | b. 29 Dec 1934 | d. 15 Nov 1997 | Emilio "Esquio" R. Hernandez | Andrea Requena, (Requena Torres) |
This site powered by v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by .