Abt 1650 - Bef 1706 (55 years)
Descendants (8 Generations)
Children (8) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. Abt 1674 | d. Yes, date unknown | (Alferez) Pedro Flores, (Flores de Abrego Cerda) | Polonia de Trevino |
2 | | | b. Abt 1680 | d. Yes, date unknown | (Alferez) Pedro Flores, (Flores de Abrego Cerda) | Polonia de Trevino |
3 | | | | | (Alferez) Pedro Flores, (Flores de Abrego Cerda) | Polonia de Trevino |
4 | | | | | (Alferez) Pedro Flores, (Flores de Abrego Cerda) | Polonia de Trevino |
5 | | | | | (Alferez) Pedro Flores, (Flores de Abrego Cerda) | Polonia de Trevino |
6 | | | | | (Alferez) Pedro Flores, (Flores de Abrego Cerda) | Polonia de Trevino |
7 | | | | | (Alferez) Pedro Flores, (Flores de Abrego Cerda) | Polonia de Trevino |
8 | | | | | (Alferez) Pedro Flores, (Flores de Abrego Cerda) | Polonia de Trevino |
This site powered by v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by .