Abt 1675 - Yes, date unknown
Descendants (12 Generations)
Children (8) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. Abt 1699 | d. Yes, date unknown | Antonio Gutierrez, (Gutierrez de Lara) | Clara de Villarreal |
2 | | | b. Abt 1700 | d. Yes, date unknown | Antonio Gutierrez, (Gutierrez de Lara) | Clara de Villarreal |
3 | | | b. 1704 | d. Yes, date unknown | Antonio Gutierrez, (Gutierrez de Lara) | Clara de Villarreal |
4 | | | b. Abt 1705 | d. Yes, date unknown | Antonio Gutierrez, (Gutierrez de Lara) | Clara de Villarreal |
5 | | | b. Abt 1710 | d. Yes, date unknown | Antonio Gutierrez, (Gutierrez de Lara) | Clara de Villarreal |
6 | | | b. Abt 1715 | d. Yes, date unknown | Antonio Gutierrez, (Gutierrez de Lara) | Clara de Villarreal |
7 | | | b. Abt 1722 | d. Yes, date unknown | Antonio Gutierrez, (Gutierrez de Lara) | Clara de Villarreal |
8 | | | | | Antonio Gutierrez, (Gutierrez de Lara) | Clara de Villarreal |
This site powered by v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by .