Descendants (2 Generations)
Children (5) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. Abt 1738 | d. Yes, date unknown | Ysidro Gutierrez, (Gutierrez de Lara) | Maria Gertrudis de Sisneros, (Ximenes de Sisneros) |
2 | | | b. Abt 1742 | d. Yes, date unknown | Ysidro Gutierrez, (Gutierrez de Lara) | Maria Gertrudis de Sisneros, (Ximenes de Sisneros) |
3 | | | b. Abt 1743 | d. Yes, date unknown | Ysidro Gutierrez, (Gutierrez de Lara) | Maria Gertrudis de Sisneros, (Ximenes de Sisneros) |
4 | | | b. Abt 1748 | d. Yes, date unknown | Ysidro Gutierrez, (Gutierrez de Lara) | Maria Gertrudis de Sisneros, (Ximenes de Sisneros) |
5 | | | b. Abt 1757 | d. Yes, date unknown | Ysidro Gutierrez, (Gutierrez de Lara) | Maria Gertrudis de Sisneros, (Ximenes de Sisneros) |
This site powered by v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by .