Abt 1660 - Yes, date unknown
Descendants (3 Generations)
Children (5) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. Abt 1687 | d. Yes, date unknown | (Alferez) Ildefonso "Alonso" de Cardenas, (Pinillas de Cardenas) | Juana de la Trevino, (Trevino Cerda) |
2 | | | b. Abt 1687 | d. Yes, date unknown | (Alferez) Ildefonso "Alonso" de Cardenas, (Pinillas de Cardenas) | Juana de la Trevino, (Trevino Cerda) |
3 | | | b. Abt 1689 | d. Bef 1728 | (Alferez) Ildefonso "Alonso" de Cardenas, (Pinillas de Cardenas) | Juana de la Trevino, (Trevino Cerda) |
4 | | | b. 1702 | d. Yes, date unknown | (Alferez) Ildefonso "Alonso" de Cardenas, (Pinillas de Cardenas) | Juana de la Trevino, (Trevino Cerda) |
5 | | | b. Abt 1702 | d. Yes, date unknown | (Alferez) Ildefonso "Alonso" de Cardenas, (Pinillas de Cardenas) | Juana de la Trevino, (Trevino Cerda) |
This site powered by v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by .