1870 - Bef 1920 (49 years)
Descendants (2 Generations)
Children (12) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 11 Apr 1891 | d. Yes, date unknown | Jose Francisco Roybal | Maria Susana Trujillo |
2 | | | b. 29 Jul 1893 | d. Yes, date unknown | Jose Francisco Roybal | Maria Susana Trujillo |
3 | | | b. 1894 | d. Yes, date unknown | Jose Francisco Roybal | Maria Susana Trujillo |
4 | | | b. Nov 1894 | d. Yes, date unknown | Jose Francisco Roybal | Maria Susana Trujillo |
5 | | | b. Dec 1897 | d. Yes, date unknown | Jose Francisco Roybal | Maria Susana Trujillo |
6 | | | b. 1900 | d. Yes, date unknown | Jose Francisco Roybal | Maria Susana Trujillo |
7 | | | b. 1902 | d. Yes, date unknown | Jose Francisco Roybal | Maria Susana Trujillo |
8 | | | b. 1904 | d. Yes, date unknown | Jose Francisco Roybal | Maria Susana Trujillo |
9 | | | b. 1907 | d. Yes, date unknown | Jose Francisco Roybal | Maria Susana Trujillo |
10 | | | b. 1908 | d. Yes, date unknown | Jose Francisco Roybal | Maria Susana Trujillo |
11 | | | b. 1911 | d. Yes, date unknown | Jose Francisco Roybal | Maria Susana Trujillo |
12 | | | b. 1912 | d. Yes, date unknown | Jose Francisco Roybal | Maria Susana Trujillo |
This site powered by v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by .