1238 - 1303 (65 years)
Descendants (12 Generations)
Children (8) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. Between 25 Feb 1258 and 1259 | d. Yes, date unknown | Affonso De Portugal, III | Beatrix De Castile |
2 | | | b. 1260 | d. Yes, date unknown | Affonso De Portugal, III | Beatrix De Castile |
3 | | | b. 9 Oct 1261 | d. Between 7 Jan 1324 and 1325 | Affonso De Portugal, III | Beatrix De Castile |
4 | | | b. Between 8 Feb 1262 and 1263 | d. Yes, date unknown | Affonso De Portugal, III | Beatrix De Castile |
5 | | | b. Between 2 Feb 1263 and 1264 | d. Yes, date unknown | Affonso De Portugal, III | Beatrix De Castile |
6 | | | b. 21 Nov 1264 | d. Yes, date unknown | Affonso De Portugal, III | Beatrix De Castile |
7 | | | b. 1266 | d. Yes, date unknown | Affonso De Portugal, III | Beatrix De Castile |
8 | | | b. 22 Dec 1268 | d. Yes, date unknown | Affonso De Portugal, III | Beatrix De Castile |
This site powered by v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by .