MaleFletcher Edwards |
| Birth | 5 Aug 1755 | England |
| Death | 10 Aug 1781 | District Of Camden, South Carolina |
| Burial | ||
| Marriage | 1776 | South Carolina |
| Father | Mark Edwards | F16168 Group Sheet | |
| Mother | Nancy Fletcher | F16168 Group Sheet | |
FemaleMary Jane Gore |
| Birth | 1759 | District Of Camden, South Carolina |
| Death | 1854 | Miller County, Missouri |
| Burial | ||
| Other Spouse | Richard Wornell | F11576 | |
| Marriage | 10 Aug 1781 | Camden District, South Carolina |
| Other Spouse | Jacob Skaggs | F15475 | |
| Marriage | ||
| Father | Thomas Gore | F15812 Group Sheet | |
| Mother | Elizabeth Allison | F15812 Group Sheet | |
MaleMark Fletcher Edwards |
| Birth | 1777 | Camden District, South Carolina |
| Death | Miller County, Missouri |
|
| Burial | ||
| Spouse | Elizabeth Locke | F10321 | |
| Marriage | ||
MaleThomas Edwards |
| Birth | 1778 | Camden District, South Carolina |
| Death | 1820 | |
| Burial | ||
| Spouse | Elender ??? | F14833 | |
| Marriage | ||
FemaleElizabeth Edwards |
| Birth | 1780 | Camden District, South Carolina |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | ??? Cartwright | F14118 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.