MaleEdward Jones |
| Birth | 23 Nov 1857 | Nephi, Juab County, Utah |
| Death | 23 Mar 1946 | Nephi, Juab County, Utah |
| Burial | ||
| Marriage | ||
| Father | Edward Jones | F11272 Group Sheet | |
| Mother | Martha Jackson | F11272 Group Sheet | |
FemaleSarah Jane Tolley |
| Birth | 7 Feb 1863 | Nephi, Juab County, Utah |
| Death | 4 Jun 1941 | Nephi, Juab County, Utah |
| Burial | ||
| Father | ||
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.