![]() James "Jim' Buck" Buchanan Warren |
Birth | 18 Jul 1830 | South Carolina ![]() |
Death | 1864 | |
Burial | ||
Marriage | Abt 1859 | of Brook, Walton County, Georgia ![]() |
Father | James Warren | F11799 Group Sheet | |
Mother |
![]() Nancy "Nannie" Rebecca Joyce |
Birth | 1839 | Lowndes County, Georgia ![]() |
Death | 1916 | Hopkinsville, Gonzales County, Texas ![]() |
Burial | ||
Other Spouse | Joseph Julius Davis | F53562 | |
Marriage | 19 Jul 1865 | Gonzales County, Texas ![]() |
Father | ||
Mother |
![]() Edgefield Edward "Ed" Warren |
Birth | Feb 1861 | Texas or Georgia ![]() |
Death | 8 Nov 1948 | Fort Steilacoom, Pierce County, Washington ![]() |
Burial | ||
Spouse | Ruth Sanders | F46330 | |
Marriage | ||
Spouse | Mary Frances "Fannie" Roberts | F46331 | |
Marriage | Abt 1902 | Texas ![]() |
![]() Walter William Warren |
Birth | 16 Sep 1863 | Waelder, Gonzales County, Texas ![]() |
Death | 21 Jan 1956 | Schulenburg, Fayette County, Texas ![]() |
Burial | 24 Jan 1956 | Thompsonville Methodist Cemetery, Thompsonville, , Texas ![]() |
Spouse | Johanna "Dollie" Davis | F11801 | |
Marriage | 31 Jul 1895 | Gonzales County, Texas ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.