MaleTheodore John Nelson |
| Birth | 16 Dec 1926 | Saint Louis County, Minnesota |
| Death | 13 Sep 2000 | Lakeland, Polk County, Florida |
| Burial | ||
| Marriage | ||
| Other Spouse | Dorothy Ann Milne | F11608 | |
| Marriage | ||
| Other Spouse | Rose Camplese | F11611 | |
| Marriage | Abt 1950 | ` |
| Other Spouse | Doris Sherman | F11613 | |
| Marriage | Abt 1955 | |
| Other Spouse | Dorothy Frank | F11630 | |
| Marriage | Abt 1970 | |
| Father | Harold Clarence Nelson | F11606 Group Sheet | |
| Mother | Dora Margareta Evelina Boden | F11606 Group Sheet | |
FemaleLois Virginia Sherman |
| Birth | ||
| Death | ||
| Burial | ||
| Other Spouse | Harry Edward 'Jack' Berray | F14500 | |
| Marriage | ||
| Other Spouse | Theodore 'Ted' Ben Bercillio | F31273 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleTeresa Berray |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Stephen Lee Hamblin | F31276 | |
| Marriage | ||
| Spouse | Raymond Albert Markey | F31277 | |
| Marriage | ||
| Spouse | Robert D. Maccall | F31278 | |
| Marriage | ||
| Spouse | Edmond Joe Barley | F31279 | |
| Marriage | ||
MaleTheodore John Berray |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Rhonda L. Brim | F31274 | |
| Marriage | ||
| Spouse | Raquel 'Rachel' O. Cobb | F31275 | |
| Marriage | ||
MaleKenneth Wayne Berray |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Wendy Renee Bauer | F17346 | |
| Marriage | ||
| Spouse | Linda R. Plesur | F17347 | |
| Marriage | ||
| Spouse | Rhonda Linn Ingram | F17348 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.