Male James Daniel Oakes |
Birth | 1745 | South Carolina |
Death | 27 Jul 1797 | Chester County, South Carolina |
Burial | ||
Marriage | ||
Father | Samuel Oakes | F23106 Group Sheet | |
Mother | Elizabeth Flower | F23106 Group Sheet |
Female Jannett Burns |
Birth | Abt 1747 | Cumberland County, Pennsylvania |
Death | 23 Feb 1798 | Chester County, South Carolina |
Burial | ||
Father | ||
Mother |
Male John David Oakes |
Birth | Between 1785 and 1788 | South Carolina |
Death | 22 May 1855 | Taylor County, Kentucky |
Burial | ||
Spouse | Mary Ann 'Polly' Romans | F18619 | |
Marriage |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.