Male Lloyd Wayne Morrow |
Birth | 6 Jul 1939 | Florence, Pinal County, Arizona |
Death | 6 Aug 2004 | Phoenix, Maricopa County, Arizona |
Burial | Pinal Cemetery, Central Heights, Gila County, Arizona | |
Marriage | ||
Father | Lloyd Aldon Morrow | F15671 Group Sheet | |
Mother | Lois Evelyn Warren | F15671 Group Sheet |
Female Evelyn Ewell |
Birth | ||
Death | ||
Burial | ||
Other Spouse | Jack Marvin Zufelt | F16010 | |
Marriage | ||
Father | William Leroy Ewell | F16104 Group Sheet | |
Mother | Donna Limb | F16104 Group Sheet |
Female Barbara Ann Morrow |
Birth | 17 Jan 1963 | Globe, Gila County, Arizona |
Death | 17 Jan 1963 | Globe, Gila County, Arizona |
Burial | Jan 1963 | Pinal Cemetery, Central Heights, Gila County, Arizona |
Female Susan Maria Morrow |
Birth | ||
Death | ||
Burial | ||
Spouse | Nielsen | F1941 | |
Marriage | ||
Spouse | ??? Olsen | F1959 | |
Marriage |
Male Mark Aldon Morrow |
Birth | 19 Nov 1967 | Miami, Gila County, Arizona |
Death | 12 Sep 1995 | Dripping Springs, Gila County, Arizona |
Burial | Sep 1995 | Pinal Cemetery, Central Heights, Gila County, Arizona |
Spouse | Dianna Renea ??? | F16013 | |
Marriage |
Female Helen Jeanette Morrow |
Birth | ||
Death | ||
Burial | ||
Spouse | McElmurray | F55701 | |
Marriage | ||
Spouse | Carl Randall Bowers | F16014 | |
Marriage |
Female Melissa Dawn Morrow |
Birth | ||
Death | ||
Burial | ||
Spouse | Daniel Ray Rocha | F1942 | |
Marriage | ||
Spouse | Ernest Eugene Karnes | F994 | |
Marriage |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.