MaleThomas Guthrie Chaudoin |
| Birth | 3 Apr 1795 | Buckingham County, Virginia |
| Death | 29 Nov 1879 | Summersville, Green County, Kentucky |
| Burial | ||
| Marriage | 3 Sep 1857 | Green County, Kentucky |
| Other Spouse | Martha Anna Penick | F17103 | |
| Marriage | 14 Jul 1815 | Green County, Kentucky |
| Other Spouse | Elizabeth Catherine Carr | F16413 | |
| Marriage | 15 Jun 1847 | Green County, Kentucky |
| Father | Andrew M. Chaudoin | F17215 Group Sheet | |
| Mother | Sarah Wheeler | F17215 Group Sheet | |
FemaleLou Ann Shofner |
| Birth | 1833 | Green County, Kentucky |
| Death | Green County, Kentucky |
|
| Burial | ||
| Father | ||
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.