Male Ely O. Towles |
Birth | Abt 1819 | Green County, Kentucky |
Death | Bef 1861 | |
Burial | ||
Marriage | 29 Jul 1859 [1] | Taylor County, Kentucky [1] |
Father | George Washington Towles | F18195 Group Sheet | |
Mother | Frances ??? | F18195 Group Sheet |
Female Mary Ann 'Polly' Underwood |
Birth | 1841 | Green County, Kentucky |
Death | Yes, date unknown | |
Burial | ||
Other Spouse | Henry Franklin Shofner | F17827 | |
Marriage | 8 Aug 1861 | Taylor County, Kentucky |
Father | Calloway Underwood | F14208 Group Sheet | |
Mother | Mary Ann 'Polly' Oakes | F14208 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.