MaleElisha Powell Scott |
| Birth | 30 Sep 1794 | Green County, Kentucky |
| Death | 30 Sep 1854 | Taylor County, Kentucky |
| Burial | ||
| Marriage | 3 Oct 1821 | Hardin County, Kentucky |
| Father | John Scott | F40954 Group Sheet | |
| Mother | Nelly | F40954 Group Sheet | |
FemaleElizabeth Hoback |
| Birth | Abt 1798 | |
| Death | Bef 1850 | |
| Burial | ||
| Father | Michael Hoback | F41506 Group Sheet | |
| Mother | Margaret Elizabeth Howell | F41506 Group Sheet | |
MaleMichael C. Scott |
| Birth | Between Jul 1822 and 1826 | Hardin County, Kentucky |
| Death | Aft 1 Jun 1900 | Green County, Kentucky |
| Burial | ||
| Spouse | Malissa 'Melissa' Warren | F27333 | |
| Marriage | Abt 1844 | Green County, Kentucky |
FemaleElinor 'Ellen' Scott |
| Birth | May 1823 | Green County, Kentucky |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Lafayette Lee 'Bud' Underwood | F17819 | |
| Marriage | 8 Jul 1848 | Green County, Kentucky |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.