MaleJohn Andrews |
| Birth | Wales |
|
| Death | 25 Jun 1679 | Boston, Suffolk County, Massachusetts |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleHannah Jackson |
| Birth | 1 Mar 1636 | Boston, Suffolk County, Massachusetts |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Edmund Jackson | F21094 Group Sheet | |
| Mother | Martha ??? | F21094 Group Sheet | |
MaleJohn Andrews |
| Birth | 20 Sep 1662 | Boston, Suffolk County, Massachusetts |
| Death | 25 Jul 1742 | Taunton, Bristol County, Massachusetts |
| Burial | ||
| Spouse | Alice Shaw | F21089 | |
| Marriage | ||
| Spouse | Mary Danforth | F21090 | |
| Marriage | 20 May 1736 | Taunton, Bristol County, Massachusetts |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.