MaleJoe Bennett Spriggs |
| Birth | 2 Jun 1921 | Calhoun County, Texas |
| Death | Oct 1985 | Phoenix, Maricopa County, Arizona |
| Burial | ||
| Marriage | ||
| Father | Ben Spriggs | F11797 Group Sheet | |
| Mother | Plumer Henderson | F11797 Group Sheet | |
FemaleNacholis Willie Walker |
| Birth | 9 Mar 1928 | Phoenix, Maricopa County, Arizona |
| Death | Jan 1994 | Phoenix, Maricopa County, Arizona |
| Burial | ||
| Father | Perry Walker | F21327 Group Sheet | |
| Mother | Mary Wilson | F21327 Group Sheet | |
FemaleJimmie Lee Spriggs |
| Birth | 2 Oct 1954 | Phoenix, Maricopa County, Arizona |
| Death | 4 Oct 1954 | Phoenix, Maricopa County, Arizona |
| Burial |
MaleJake Elie Spriggs |
| Birth | 10 Jul 1957 | Phoenix, Maricopa County, Arizona |
| Death | 12 Oct 1996 | Phoenix, Maricopa County, Arizona |
| Burial | ||
| Spouse | Lorna Wimbish | F21303 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.