MaleDaniel Green Oakes |
| Birth | 1844 | Green County, Kentucky |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 28 Feb 1867 | Taylor County, Kentucky |
| Father | Jacob Roman Oakes | F18623 Group Sheet | |
| Mother | Martha Jane 'Patsy' Shofner | F18623 Group Sheet | |
FemaleMartha Jane Gaddie |
| Birth | 1845 | Green County, Kentucky |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.