MaleAmi Louis Zaugg |
| Birth | 30 Jan 1874 | Landeron, Neuchatel, Switzerland |
| Death | 7 Sep 1960 | Roy, Weber County, Utah |
| Burial | ||
| Marriage | 1 Dec 1897 | Salt Lake City, Salt Lake County, Utah |
| Father | Frederick 'Friedrich' Zaugg | F30728 Group Sheet | |
| Mother | Elisabeth Lobsiger | F30728 Group Sheet | |
FemaleLydia Chadwick |
| Birth | 7 Apr 1880 | Park Valley, Box Elder County, Utah |
| Death | 22 Aug 1983 | |
| Burial | ||
| Father | Abraham Chadwick | F26989 Group Sheet | |
| Mother | Mary Marinda Garner | F26989 Group Sheet | |
MaleLewis Charles Zaugg |
| Birth | 25 Sep 1898 | Park Valley, Box Elder County, Utah |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Reva Williams | F30727 | |
| Marriage | 27 May 1937 | |
FemaleRachel Eliza Zaugg |
| Birth | 1903 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Alvia Myrle Long | F30723 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.