Male Rupert Clay Lamar |
Birth | 31 Oct 1929 | Abilene, Taylor County, Texas |
Death | 29 Oct 1998 | Dallas, Dallas County, Texas |
Burial | ||
Marriage | ||
Father | Rupert Clay Lamar | F28269 Group Sheet | |
Mother | Gladys Mae Doles | F28269 Group Sheet |
Female Peggy Jo Pass |
Birth | ||
Death | ||
Burial | ||
Father | Sidney Elias Pass | F28266 Group Sheet | |
Mother | Lois Pauline Jacobs | F28266 Group Sheet |
Male David Clay Lamar |
Birth | ||
Death | ||
Burial | ||
Spouse | Judy Ruth Keith | F28270 | |
Marriage | ||
Spouse | Patricia Ann Hays | F28271 | |
Marriage |
Male William Frank Lamar |
Birth | ||
Death | ||
Burial | ||
Spouse | Marcia Lynn Landers | F28273 | |
Marriage | ||
Spouse | Monica Ellen 'Monie' Howell | F28274 | |
Marriage |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.