![]() Charles Lyndal Garnett |
Birth | 28 Aug 1924 | Graves County, Kentucky ![]() |
Death | Harrisburg, Saline County, Illinois ![]() |
|
Burial | ||
Marriage | 14 Apr 1956 | Chicago, Cook County, Illinois ![]() |
Father | ??? Garnett | F2894 Group Sheet | |
Mother | Clarice Brannon | F2894 Group Sheet |
![]() Shirley Ruth Casselman |
Birth | 17 Nov 1935 | Milwaukee, Milwaukee County, Wisconsin ![]() |
Death | 15 May 2006 | Hemet, Riverside County, California ![]() |
Burial | ||
Father | John Leroy Casselman | F2877 Group Sheet | |
Mother | Ruth Olive Hicks | F2877 Group Sheet |
![]() William Charles Garnett |
Birth | ||
Death | ||
Burial | ||
Spouse | ??? | F2874 | |
Marriage | ||
Spouse | Betty P. ??? | F2873 | |
Marriage |
![]() Clarice Edna Garnett |
Birth | ||
Death | ||
Burial | ||
Spouse | Vincent Giudice | F2880 | |
Marriage | ||
Spouse | Larry McGary | F2881 | |
Marriage |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.