Male ??? Purdeu |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | Everett Purdeu | F29445 Group Sheet | |
Mother | Hazel Frantz | F29445 Group Sheet |
Female Betty Jane Booker |
Birth | ||
Death | ||
Burial | ||
Other Spouse | Robert Franklin Frantz Purdeu | F29440 | |
Marriage | ||
Other Spouse | Everett Purdeu | F29442 | |
Marriage | ||
Father | Claudius Guy Booker | F26693 Group Sheet | |
Mother | Coral Wallace | F26693 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.