Male William Kirk Dodson |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Other Spouse | Reba Christina Lehman | F25245 | |
Marriage | ||
Other Spouse | Becky Susan Halsey | F29952 | |
Marriage | ||
Father | Carl Clarence Dodson | F30001 Group Sheet | |
Mother | Thelma Faye Bramble | F30001 Group Sheet |
Female Linda Carol Ball |
Birth | ||
Death | ||
Burial | ||
Other Spouse | ??? Gilliam | F18637 | |
Marriage | ||
Father | ??? Ball | F1625 Group Sheet | |
Mother | ??? Ashby | F1625 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.