MaleOwen Collins |
| Birth | 1804 | Drumcree, Armagh, Ireland |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | Thomas Collins | F33829 Group Sheet | |
| Mother | Jane Anderson | F33829 Group Sheet | |
FemaleEllen McCann |
| Birth | 1809 | Drumcree, Armagh, Ireland |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Daniel McCann | F34047 Group Sheet | |
| Mother | Sarah Rush | F34047 Group Sheet | |
FemaleSarah Collins |
| Birth | 1 Jul 1829 | West Portadown, Drumcree Parish, Armagh, Ireland |
| Death | 4 Aug 1906 | Nephi, Juab County, Utah |
| Burial | 6 Aug 1906 | Nephi City Cemetary, Nephi, Juab County, Utah |
| Spouse | Thomas Tranter | F32263 | |
| Marriage | 19 Mar 1854 | Salt Lake City, Salt Lake County, Utah |
FemaleEllen Collins |
| Birth | Abt 1835 | Drumcree, Armagh, Ireland |
| Death | 12 Aug 1898 | |
| Burial | ||
| Spouse | George Dwyer | F32985 | |
| Marriage | ||
| Spouse | Clark | F32986 | |
| Marriage | ||
FemaleMary Collins |
| Birth | Abt 1837 | Drumcree, Armagh, Ireland |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Thomas Phylipps | F33121 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.