MaleEdward James Seney |
| Birth | 22 Oct 1872 | Patoka, Marion County, Illinois |
| Death | 21 Jul 1950 | California |
| Burial | ||
| Marriage | Abt 1907 | |
| Father | Warren S. Seney | F42024 Group Sheet | |
| Mother | Mary V. Lett | F42024 Group Sheet | |
FemaleMartha 'Mattie' Viola Wicks |
| Birth | 23 Sep 1890 | Washington |
| Death | 23 May 1951 | San Joaquin County, California |
| Burial | ||
| Other Spouse | Lawrence L. Lucich | F37786 | |
| Marriage | ||
| Other Spouse | ??? Festich | F464 | |
| Marriage | ||
| Father | Lewis N. Wicks | F41249 Group Sheet | |
| Mother | Ella Mae Guesnier Pendell | F41249 Group Sheet | |
MaleCharles Edward Seney |
| Birth | 21 Sep 1908 | Vancouver City, Clark County, Washington |
| Death | 12 May 1997 | Reno, Washoe County, Nevada |
| Burial | ||
| Spouse | Anita Rodriquez | F26350 | |
| Marriage | 1929 | Lodi, San Joaquin County, Califronia |
| Spouse | Vera Lucille Smith | F26351 | |
| Marriage | Bef 1943 | |
| Spouse | Dorothy Maxine Colony | F22283 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.