Male William Bundy |
Birth | 1618 | Amesbury, Wiltshire, England |
Death | 27 Mar 1692 | Berkley Point, Perquimans County, North Carolina |
Burial | ||
Marriage | ||
Father | William Bundy | F38325 Group Sheet | |
Mother | Ellioner Bundy | F38325 Group Sheet |
Female Elizabeth Bundy |
Birth | 1640 | Amesbury, Wiltshire, England |
Death | 4 Mar 1675 | Berkley Point, Perquimans County, North Carolina |
Burial | ||
Father | ||
Mother |
Male John Caleb Bundy |
Birth | 1667 | Albemarle County, North Carolina |
Death | 1 Mar 1720 | Pasquotank County, North Carolina |
Burial | ||
Spouse | Jane Manners | F38352 | |
Marriage | 24 May 1690 | Pasquotank County, North Carolina |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.