Male William Bundy |
Birth | 1579 | Amesbury, Wiltshire, England |
Death | 1618 | Amesbury, Wiltshire, England |
Burial | ||
Marriage | ||
Father | James Bundy | F39695 Group Sheet | |
Mother | Agnes Child | F39695 Group Sheet |
Female Ellioner Bundy |
Birth | 1588 | Amesbury, Wiltshire, England |
Death | 1632 | Amesbury, Wiltshire, England |
Burial | ||
Father | ||
Mother |
Male William Bundy |
Birth | 1618 | Amesbury, Wiltshire, England |
Death | 27 Mar 1692 | Berkley Point, Perquimans County, North Carolina |
Burial | ||
Spouse | Elizabeth Bundy | F38324 | |
Marriage |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Lee Ingram.