MaleGeorge Sanford Buck |
| Birth | 18 Jul 1906 | Prince George's County, Maryland |
| Death | 8 Feb 1992 | |
| Burial | ||
| Marriage | ||
| Father | George Washington Buck | F31632 Group Sheet | |
| Mother | Lena Mary Ball | F31632 Group Sheet | |
FemaleCatherine M. Sansbury |
| Birth | 28 Sep 1908 | Prince George's County, Maryland |
| Death | 4 Feb 1974 | |
| Burial | ||
| Father | ||
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.