MaleJohn 'Johnny' Underwood |
| Birth | Between 8 Dec 1890 and 8 Dec 1892 | Badger, Taylor County, Kentucky |
| Death | 16 Feb 1980 | Louisville, Jefferson County, Kentucky |
| Burial | ||
| Marriage | 4 Jul 1909 | Green County, Kentucky |
| Father | George W. Underwood | F4030 Group Sheet | |
| Mother | Julia 'July Ann' Hazelwood | F4030 Group Sheet | |
FemaleBertha Underwood |
| Birth | Between 1887 and 1888 | Green County, Kentucky |
| Death | 2 Mar 1968 | Larue County, Kentucky |
| Burial | ||
| Father | ||
| Mother | ||
MaleClaude T. Underwood |
| Birth | 20 Oct 1920 | Larue County, Kentucky |
| Death | 3 Jan 2000 | Campbellsville, Taylor County, Kentucky |
| Burial | ||
| Spouse | Katie Erma Brewer | F32001 | |
| Marriage | ||
FemaleElnora 'Eleanor' Underwood |
| Birth | 13 Oct 1922 | Larue County, Kentucky |
| Death | Of Shepherdsville, Bullitt County, Kentucky |
|
| Burial | ||
| Spouse | ??? Atherton | F4059 | |
| Marriage | ||
MaleWalker Wilson Underwood |
| Birth | 6 Mar 1924 | Larue County, Kentucky |
| Death | 4 Dec 2005 | Louisville, Jefferson County, Kentucky |
| Burial | ||
| Spouse | Rachel K. Bird | F4035 | |
| Marriage | ||
| Spouse | Rachel Brewer | F4036 | |
| Marriage | ||
FemaleEveline 'Evelyn' Underwood |
| Birth | 25 Dec 1925 | Larue County, Kentucky |
| Death | 18 Mar 2002 | Shepherdsville, Bullitt County, Kentucky |
| Burial | ||
| Spouse | Joseph C. Ferguson | F4060 | |
| Marriage | ||
| Spouse | ??? Shirley | F4061 | |
| Marriage | ||
MaleNorman Underwood |
| Birth | 11 Mar 1927 | Larue County, Kentucky |
| Death | 4 Oct 1965 | Larue County, Kentucky |
| Burial | Otter Creek Baptist Church, Larue County, Kentucky |
|
| Spouse | Jewel D. Wise | F4032 | |
| Marriage | ||
FemaleAltha 'Alpha' Opal Underwood |
| Birth | 25 Nov 1928 | Larue County, Kentucky |
| Death | 23 Aug 1986 | Jefferson County, Kentucky |
| Burial | Otter Creek Baptist Church, Larue County, Kentucky |
|
| Spouse | Henry C. Brewer | F31927 | |
| Marriage | ||
FemaleStella Beatrice 'Bea' Underwood |
| Birth | 13 Aug 1930 | Larue County, Kentucky |
| Death | 15 Jan 2005 | Mount Sherman, Larue County, Kentucky |
| Burial | ||
| Spouse | Glen D. 'Buddy' Thompson | F40700 | |
| Marriage | ||
| Spouse | Norman L. Skaggs | F40701 | |
| Marriage | ||
MaleMarvin Eugene Underwood |
| Birth | 30 Jul 1932 | Larue County, Kentucky |
| Death | Of Louisville, Jefferson County, Kentucky |
|
| Burial |
MaleNelce Cecil Underwood |
| Birth | 13 Dec 1934 | Larue County, Kentucky |
| Death | 19 Apr 2002 | Fairdale, Jefferson County, Kentucky |
| Burial | Apr 2002 | Coral Ridge Cemetery, Louisville, Jefferson County, Kentucky |
| Spouse | Josephine Silvia Sheeley | F4034 | |
| Marriage | ||
FemaleShirley T. Underwood |
| Birth | 25 Feb 1937 | Larue County, Kentucky |
| Death | 15 Jun 1997 | Huff, Edmondson County, Kentucky |
| Burial | ||
| Spouse | Earl T. Sheeley | F4080 | |
| Marriage | ||
| Spouse | Leonard Whittle | F4076 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.