MaleRobert Jones |
| Birth | Abt 1820 | North Carolina |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 30 Jun 1837 | Greene County, Indiana |
| Father | ||
| Mother | ||
FemaleNancy Johnson |
| Birth | Abt 1820 | Green County, Kentucky |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Isham 'Isom' Johnson | F14770 Group Sheet | |
| Mother | Sarah 'Sally' Warren | F14770 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.