MaleJohn Humphriss |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 8 Dec 1811 | Coventry, Warwickshire County, England |
| Father | ||
| Mother | ||
FemaleEmma Humphries |
| Birth | 22 Dec 1822 | Coventry, Warwickshire County, England |
| Christening | Holy Trinity Parish, Coventry, Warwickshire County, England |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Thomas Bench | F46808 | |
| Marriage | 18 Oct 1840 | Kenilworth, Warwickshire, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.