FemaleAnn |
| Birth | 1820 | Hemley, Worcestershire County, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
FemaleSelina Smith |
| Birth | 1862 | Smethwick, Worcestershire County, England |
| Death | Aft 1910 | |
| Burial | ||
| Spouse | John Bench | F46836 | |
| Marriage | 1881 | Worcestershire County, England |
MaleWilliam Smith |
| Birth | 1846 | Smethwick, Worcestershire County, England |
| Death | Yes, date unknown | |
| Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.