MaleJames Grant Bench |
| Birth | 19 Sep 1869 | Church Lawford, Warwickshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1891 | Southam Parish, Warwickshire, England |
| Father | Thomas Hollyoake Bench | F45122 Group Sheet | |
| Mother | Emma Grant | F45122 Group Sheet | |
FemaleHarriett Thornicroft |
| Birth | 1867 | Napton on the Hill, Warwickshire County, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Thomas Thornicroft | F46842 Group Sheet | |
| Mother | Hannah | F46842 Group Sheet | |
MaleJames Grant Thornicroft |
| Birth | 1890 | Napton on the Hill, Warwickshire County, England |
| Death | Yes, date unknown | |
| Burial |
FemaleHilda May Bench |
| Birth | 1893 | Wolverhampton, Staffordshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Parkes | F46841 | |
| Marriage | 1919 | Wolverhampton, Staffordshire, England |
MaleThomas Thorne Bench |
| Birth | 1895 | Wolverhampton, Staffordshire, England |
| Death | Yes, date unknown | |
| Burial |
FemaleMable Annie Bench |
| Birth | 1910 | Wolverhampton, Staffordshire, England |
| Death | Yes, date unknown | |
| Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Lee Ingram.